The Decade of the Data Translator 2021

Cover Photo

Apr

15

1:00pm

The Decade of the Data Translator 2021

By Data Science Connect

Details

#dscTranslators2021 will showcase the wide variety of advanced data science applications across industry verticals and technical disciplines, with the goal of sharing and inspiring new applications, algorithms and techniques.
DAY 1 - CONFERENCE WORKSHOPS
When: April 15 from 9AM - 5:30PM EDT
DAY 2 - CONFERENCE PRESENTATIONS / INDUSTRY PANELS
WHEN: April 16 from 9AM - 5:30PM EDT
____________
Speakers represent global leaders such as:
Pfizer, Dell, Hinge, Facebook, Mastercard, the U.S. Army, Microsoft, Blue Cross & Blue Shield, Coca-Cola, Wal-mart, Dell, Microsoft, Equifax, MasterCard and many more!
Our Conference Workshops are taught by world-class instructors, and are portfolio-driven/hands-on with a variety of track options to accommodate every background and experience level, including:
- PyCaret for Machine Learning
- R for Data Science
- Text Analytics + Natural Language Processing (NLP)
- Data Visualization + Storytelling
- Machine Learning Projects: From Concept to Completion
- Blockchain + Cryptocurrency
- Zero to Advanced Analytics and ML with TigerGraph Cloud
- Stories that Shift: The Science & Art Behind Storytelling
- Deep Learning with Python
Please send Sponsorship inquiries to [email protected]
CURRENT SPEAKERS AND INSTRUCTORS INCLUDE:
  • The Estee Lauder Companies: Sol Rashidi | Chief Data Officer
  • The Coca-Cola Company: Eric Schmidt, PhD | Director, Global Data Analytics
  • IBM: Ilyas Iyoobi, PhD | Chief Data Scientist
  • TigerGraph: Gaurav Deshpande | VP of Marketing
  • Stanley Black & Decker, Inc.: Daniel Byler | Director Data Science and ML
  • Pfizer: Nechama Katan, PhD | Director of Data Science
  • U.S. Army Aviation and Missile Command: Joyce L. Myers | Chief Data & Analytics Officer
  • Shopify: Akanksha Mahajan | Senior Data Scientist
  • Orangetheory Fitness: Ameen Kazerouni | Chief Analytics Officer
  • NetApp: Ray Deiotte | Chief Analytics Officer
  • RationalAI: Aziz Lookman | Chief Analytics Officer
  • AmplifAI: Ali Gowani | Director of AI and ML (Product)
  • Regions Bank: Finto Antony, PhD | Data Scientist
  • Mastercard: JoAnn Stonier | Chief Data Officer
  • Anheuser-Busch InBev: Lee Tanenbaum | Global Director of Data Science and Analytics
  • Blue Cross & Blue Shield of Rhode Island: Amar Gurivireddygari | Chief Data & Analytics Officer
  • PyCaret: Moez Ali | Founder
  • Cisco: John Mosch | Senior Manager - Analytics, Business Intelligence, and Data Science
  • Metro United Way: Ben Donlon | Chief Analytics Officer
  • Dish Network: Ashwin Pingali | Sr. Data Scientist
  • Twin: Abhik Banerjee | Director Data Science and ML
  • Truckstop.com: Jacky Zhao | Director of Data Science & Analytics
  • Hinge: Shanshan Ding | Director of Data Science
  • Vertafore: Scott Ziemke | Director of Data Science
  • Bill.com: Natalie Berestovsky | Director of Data Science
  • Stanley Black & Decker, Inc.: Rasha Farag | Product Director, Data & Analytics
  • Understood.org: Orit Ronen, PhD | Director of Data Science
  • Ripple: Shae Wang | Senior Data Scientist
  • Incedo Inc.: Afrozy Ara | Director - Data Science & Analytics
  • Pandata: Hannah Arnson, PhD | Director Data Science
  • Cox Automotive: Kayla Reynolds | Economic & Industry Insights
  • MedeAnalytics: Ashley Pitlyk | Director of Data Science
  • Calpine: Rajeev Aluru, PhD | Head of Analytics and Asset Optimization
  • HD Supply, Inc: Shiv Bhandari | Sr. Director Analytics and Insights
  • MIT: Deborah Kariuki | AI Fellow
  • Cisco: Taeyjuana Lyons, PhD | Data & Analytics Manager
  • IronNet Cybersecurity: Phillip Schafer, PhD | Director, Data Science
  • Stories That Shift: Vika Viktoria | Founder
  • Big Bang Data Science: Mo Medwani | Founder / Instructor
  • Home Partners of America: Anshul Agarwal | Data Science Director
  • Calpine: Rajeev Aluru | Head of Operations Analytics
  • HelpDeskToCIO: Chalcy Raja | Data Specialist
  • MassMutual: Sara Saperstein, PhD | Head of Cybersecurity Analytics and Data Science
  • Redhorse Corporation: Jodi Deprizio | Director of Data Science
  • Data-Mania & Author of “Data for Dummies”: Lillian Pierson | Chief Executive Officer
  • Accenture: Ganapathi Pulipaka, PhD | Chief AI Scientist
  • AmplifAI: Ali Gowani | Director of AI and ML (Product)
  • SingleStone: Vida Williams | Chief Diversity Officer/Head of Data Analytics
  • Levi Strauss & Co.: Dhivya Rajprasad | Lead Data Scientist
  • School of Data Science and Analytics at Kennesaw State University: Bill Franks | Director
  • Texas A&M Football Team: Kratik Malholtra | Head of Data Science
  • Dell: Sailashri Parthasarathy | Director, Data Science for Supply Chain
  • Norfolk Southern Corporation: Brian Mink, Esq. | Legal Operations Director
  • Kennesaw State University: Jennifer Priestley/Gene | Professor & Author
  • Agnes Scott College: Wendy Kallina, PhD | Founding Dir of Data Visualization Program
  • Big Bang Data Science: Mo Medwani | Founder
  • Wal-mart: Smitha Dakappa | Talent Acquisition Analytics Lead

hosted by

Data Science Connect

Data Science Connect

share

Open in Android app

for a better experience